<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenly.com.au &#187; Environmental</title>
	<atom:link href="http://www.greenly.com.au/category/environmental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenly.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 09:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Endangered species on the up</title>
		<link>http://www.greenly.com.au/green-living/endangered-species-on-the-up/</link>
		<comments>http://www.greenly.com.au/green-living/endangered-species-on-the-up/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:18:48 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=1560</guid>
		<description><![CDATA[AUSTRALIA&#8217;S endangered species list has risen significantly in recent years. With growing fire concerns &#8211; following last year&#8217;s Black Saturday bushfires &#8211; it is expected more and more species could be struck again. While the death toll of humans in those bushfires were well documented, the toll of species weren&#8217;t known but only predicted in [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIA&#8217;S endangered species list has risen significantly in recent years.</p>
<p>With growing fire concerns &#8211; following last year&#8217;s Black Saturday bushfires &#8211; it is expected more and more species could be struck again.</p>
<p>While the death toll of humans in those bushfires were well documented, the toll of species weren&#8217;t known but only predicted in the hundreds of millions.</p>
<p>Authorities began evacuating endangered species from bushfire-ravaged parts of the state, as the extent of devastation to wildlife habitat becomes clear in March this year.</p>
<p>Early estimates of wildlife loss in the fires, which burnt through more than 400,000 hectares, including around 300,000 hectares of forest, put the number of animals killed in the hundreds of millions.</p>
<p>Many endangered species — including Victoria&#8217;s faunal and bird emblems — lived in some of the state&#8217;s worst-hit parts.</p>
<p>AUSTRALIA was also certain to lose a bat to extinction for the first time in 53 years, Environment Minister Peter Garrett said earlier this year.</p>
<p>Mr Garrett said the rare Christmas Island pipistrelle bat&#8217;s tiny population was a reason not to embark on a captive breeding program.</p>
<p>On a slightly positive note, there has been evidence that the more endangered animals a state or country has, the more tourists they get every year.</p>
<p>It&#8217;s called the Tourism of Doom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/green-living/endangered-species-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change continues</title>
		<link>http://www.greenly.com.au/green-living/climate-change-continues/</link>
		<comments>http://www.greenly.com.au/green-living/climate-change-continues/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:44:28 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=1452</guid>
		<description><![CDATA[CLIMATE change continues to be in full swing with most Australian capital cities posting their hottest November on record. Melbourne has had a strange month of weather that has produced above-average rainfall but still record temperatures. The city&#8217;s average maximum temperature was 27.6 degrees to Saturday, besting the 1862 record of 25.5 degrees for the whole of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>CLIMATE change continues to be in full swing with most Australian capital cities posting their hottest November on record.</p>
<p>Melbourne has had a strange month of weather that has produced above-average rainfall but still record temperatures.</p>
<p>The city&#8217;s average maximum temperature was 27.6 degrees to Saturday, besting the 1862 record of 25.5 degrees for the whole of November.</p>
<p>While the weather cooled on the weekend, 10 consecutive days over 30 degrees at the start of the month set the pattern for the monthly record to fall.</p>
<p>Melbourne&#8217;s November rainfall to date was 90.2 millimetres.</p>
<p>Senior weather bureau forecaster Terry Ryan told The Age that it was unusual to have the combination of the hottest November and above-average rainfall.</p>
<p>&#8221;This is another statistic that says the Earth appears to be getting warmer,&#8221; he said.</p>
<p>And water restrictions continued to be in force.</p>
<p>Water Minister Tim Holding announced Melburnians had used an average of 153 litres of water per person per day over the past 12 months, coming in under the Government&#8217;s target of 155 litres.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/green-living/climate-change-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive oil leak threatens marine life</title>
		<link>http://www.greenly.com.au/green-living/massive-oil-leak-threatens-marine-life/</link>
		<comments>http://www.greenly.com.au/green-living/massive-oil-leak-threatens-marine-life/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:24:13 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=1162</guid>
		<description><![CDATA[A HUGE oil spill in Western Australia is expected to continue for at least another week, according to Fairfax Newspapers this week. Thai Oil company PTTEP were responsible for the spill and said it would take up to a week to stop the spill into Timor Sea. Mike Allcorn from the Alert Well Control, said [...]]]></description>
			<content:encoded><![CDATA[<p>A HUGE oil spill in Western Australia is expected to continue for at least another week, according to Fairfax Newspapers this week.</p>
<p>Thai Oil company PTTEP were responsible for the spill and said it would take up to a week to stop the spill into Timor Sea.</p>
<p>Mike Allcorn from the Alert Well Control, said the efforts to stop the leak were &#8220;fantastic&#8221;.</p>
<p>But WWF&#8217;s ocean&#8217;s campaigner told Fairfax:  &#8221;Each day the leaks continue it&#8217;s adding to the risk and threat this toxic spill poses to precious marine life in this area.&#8221;</p>
<p>At the peak of the spill in September, satellite images showed oil had spread over 7000 square nautical miles, crossed into Indonesian waters and come close to the marine reserves of Ashmore and Cartier reefs.</p>
<p>Energy minister Martin Ferguson said the next attempt at fixing the leak would be this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/green-living/massive-oil-leak-threatens-marine-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothesline ban in the US</title>
		<link>http://www.greenly.com.au/environmental/clothesline-ban-in-the-us/</link>
		<comments>http://www.greenly.com.au/environmental/clothesline-ban-in-the-us/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:35:46 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=1042</guid>
		<description><![CDATA[Green American website www.earth911.com has reported upon the clothesline ban debate in the States. Clotheslines were once considered a community eyesore but with clothes dryers using at least 6% of all household electricity consumption, many consumers are opting for good ‘old fashion air drying. But instead of lowering their electric bills, some residents are receiving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1043" title="clothes" src="http://www.greenly.com.au/wp-content/uploads/2009/10/clothes-150x150.jpg" alt="clothes" width="150" height="150" />Green American website <a href="http://www.earth911.com">www.earth911.com</a> has reported upon the clothesline ban debate in the States.</p>
<p><span id="more-1042"></span></p>
<p>Clotheslines were once considered a community eyesore but with clothes dryers using at least 6% of all household electricity consumption, many consumers are opting for good ‘old fashion air drying.</p>
<p>But instead of lowering their electric bills, some residents are receiving notices or even fines as clotheslines are commonly against the law in many communities, calling it a marker of poverty that lowers property values, according to The New York Times.</p>
<p>However legislation to protect the clothesline is catching on, most recently in Colorado, Hawaii, Maine and Vermont. While advocates for drying laundry outdoors feel that it is the right of the homeowner, others argue that it brings down the aesthetic appeal of a community! Surely we should be putting the earth first rather than aesthetics?!</p>
<p>For Opal Davis, 71, clotheslines are not a symbol of a low-income status, but of energy savings and cleanliness. As a resident of Maryville, Tenn., drying laundry outdoors is legal and common. “There’s nothing better than getting clothes fresh off the line,” Davis says. “Furthermore, it really cuts down on my electric bill every month. If that option was taken away, I would feel a little cheated.”</p>
<p>Similar bills to protect clotheslines are being considered in Maryland, North Carolina, Oregon and Virginia. If clothesline drying is not an option in your community, the U.S. Department of Energy recommends regularly inspecting dryer vents and using indoor drying racks as an alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/environmental/clothesline-ban-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists studying Captain Cook and Darwin voyages to help understand climate change</title>
		<link>http://www.greenly.com.au/environmental/scientists-studying-captain-cook-and-darwin-voyages-to-help-understand-climate-change/</link>
		<comments>http://www.greenly.com.au/environmental/scientists-studying-captain-cook-and-darwin-voyages-to-help-understand-climate-change/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:40:01 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=963</guid>
		<description><![CDATA[The Daily Mail has reported that weather reports made by famous explorers such as Captain James Cook and Charles Darwin are helping scientists to study climate change. Although there are numerous weather reports from the 18th and 19th century covering entire continents the oceans have largely been uncharted territory. Now a new project has transcribed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-964" title="Captain" src="http://www.greenly.com.au/wp-content/uploads/2009/10/Captain-150x150.jpg" alt="Captain" width="150" height="150" />The Daily Mail has reported that weather reports made by famous explorers such as Captain James Cook and Charles Darwin are helping scientists to study climate change.</p>
<p><span id="more-963"></span></p>
<p>Although there are numerous weather reports from the 18th and 19th century covering entire continents the oceans have largely been uncharted territory. Now a new project has transcribed and digitised nearly 300 ships&#8217; logbooks dating back to the 1760s to help scientists fill in the gaps in the world&#8217;s recent climate history. Until now they have been an untapped resource of scientific data.</p>
<p>Some ship logs have already revealed evidence that climate change may not be as rapid as believed, with many charting little or no change in Arctic sea temperatures compared with today.</p>
<p>However the data of others may prove the opposite. Recordings taken by the HMS Isabella, which sought the Northwest Passage in 1818, compared with today show a significant decline in sea ice in Baffin Bay, Canada. This area of sea connects the Arctic and Atlantic Oceans.</p>
<p>Each log contains accurate weather information with daily and sometimes even hourly measurements of temperature, wind speed, air pressure and ice formation. Modern researchers can use them to find out what the weather was like all around the globe on any particular day back to 1760.<br />
 <br />
The UK Colonial Registers and Royal Navy Logbooks (CORRAL) project is led by Dr Dennis Wheeler from the University of Sunderland. He said: &#8216;What happens in the oceans controls what happens in the atmosphere &#8211; so we absolutely need to comprehend the oceans to understand future weather patterns.&#8217;</p>
<p>The project is being run in partnership between the University of Sunderland, the Met Office Hadley Centre and the British Atmospheric Data Centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/environmental/scientists-studying-captain-cook-and-darwin-voyages-to-help-understand-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on honey bees</title>
		<link>http://www.greenly.com.au/environmental/study-on-honey-bees/</link>
		<comments>http://www.greenly.com.au/environmental/study-on-honey-bees/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:35:10 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=929</guid>
		<description><![CDATA[Honey bees are under threat – their numbers are dramatically dwindling and no one can figure out why. They’re on the way to extinction if nothing is done which could have a major effect on the environment as they’re the major way plants pollinate. Researchers are embarking on a three-year study into how food supplies [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-930" title="bees" src="http://www.greenly.com.au/wp-content/uploads/2009/10/bees-150x150.jpg" alt="bees" width="150" height="150" />Honey bees are under threat – their numbers are dramatically dwindling and no one can figure out why. They’re on the way to extinction if nothing is done which could have a major effect on the environment as they’re the major way plants pollinate.</p>
<p><span id="more-929"></span></p>
<p>Researchers are embarking on a three-year study into how food supplies affect honey bees and their resistance to disease. The research at the Rothamsted Institute in Hertfordshire is being co-funded by the government and the bio-tech company Syngenta. It is hoped the research will devise new ways of keeping colonies healthy. Experts say honey bee colonies are dying off in unprecedented numbers.</p>
<p>There have been a variety of explanations put forward, such as the increased use of pesticides, the spread of parasites that feed on the bees themselves, or the loss of farmland flowers as agriculture has intensified.</p>
<p>For the first time researchers at Rothamsted will be looking at how nutrition is related to a hive&#8217;s ability to resist disease. The bees will be allowed limited foraging expeditions, and at the same time diseases in the hive will be monitored.</p>
<p>New theories however say that the honey bee is being wiped out by a new generation of pesticides. Chemicals routinely used on maize, oil seed rape and garden plants could be responsible for the mysterious decline, according to new documentary film Vanishing Of The Bees.</p>
<p>The new film suggests long-term exposure to a class of pesticides called neonicotinoids is partly to blame. Introduced in the 1990s because, unlike previous pesticides, they appear to be harmless to mammals, neonicotinoids are applied to seeds. Now American beekeeper Dave Hackenberg, who appears in the film, says pesticides are the prime suspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/environmental/study-on-honey-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite pictures show that our ice sheers are melting faster than we thought</title>
		<link>http://www.greenly.com.au/environmental/satellite-pictures-show-that-our-ice-sheers-are-melting-faster-than-we-thought/</link>
		<comments>http://www.greenly.com.au/environmental/satellite-pictures-show-that-our-ice-sheers-are-melting-faster-than-we-thought/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:03:31 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=855</guid>
		<description><![CDATA[New satellite pictures have revealed huge ice sheets in Greenland and Antarctica are shrinking faster than scientists predicted and in some areas are in “runaway melt mode”. In an article by The Daily Mail it states that British scientists have calculated the changes in the height of the vulnerable but massive ice sheets and found [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-856" title="glacier" src="http://www.greenly.com.au/wp-content/uploads/2009/09/glacier-150x150.jpg" alt="glacier" width="150" height="150" />New satellite pictures have revealed huge ice sheets in Greenland and Antarctica are shrinking faster than scientists predicted and in some areas are in “runaway melt mode”.</p>
<p><span id="more-855"></span><br />
In an article by The Daily Mail it states that British scientists have calculated the changes in the height of the vulnerable but massive ice sheets and found them especially worse at their edges. In some parts of Antarctica, ice sheets have been losing 30 feet a year in thickness since 2003, according to the paper published in the journal Nature today.</p>
<p>Some of those areas are about a mile thick so still have plenty of ice to burn through. But the drop in thickness is speeding up. In parts of Antarctica, the yearly rate of thinning from 2003 to 2007 was 50% higher than it was from 1995 to 2003. The new measurements are based on 50 million laser readings from a NASA satellite.</p>
<p>The research found that 81 of the 111 Greenland glaciers surveyed are thinning at an accelerating self-feeding pace. The more the ice melts, the more water surrounds and eats away at the remaining ice.<br />
&#8216;To some extent it&#8217;s a runaway effect. The question is how far will it run?&#8217; asked the study&#8217;s lead author Hamish Pritchard of the British Antarctic Survey. &#8216;It&#8217;s more widespread than we previously thought.&#8217;</p>
<p>The study does not answer the crucial question of how much this worsening melt will add to projections of sea level rise from man-made global warming. Some scientists have previously estimated that steady melting of the two ice sheets will add about 3 feet, maybe more, to sea levels by the end of the century. The ice sheets are so big, however, that it should take hundreds of years for them to disappear.</p>
<p>Worsening data keeps proving &#8216;that we&#8217;re underestimating&#8217; how sensitive the ice sheets are to changes, Mr Pritchard warned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/environmental/satellite-pictures-show-that-our-ice-sheers-are-melting-faster-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood diamond</title>
		<link>http://www.greenly.com.au/environmental/blood-diamond/</link>
		<comments>http://www.greenly.com.au/environmental/blood-diamond/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:14:53 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=693</guid>
		<description><![CDATA[It’s only been brought to the attention of the public recently that diamond mining is a very dangerous and exploitative business to be in. Giving precious jewellery has been a ritual for expressing your love and devotion to an other for hundreds of years. However your best intentioned gift may have a grotesque history that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-694" title="diamond" src="http://www.greenly.com.au/wp-content/uploads/2009/09/diamond-150x150.jpg" alt="diamond" width="150" height="150" />It’s only been brought to the attention of the public recently that diamond mining is a very dangerous and exploitative business to be in. Giving precious jewellery has been a ritual for expressing your love and devotion to an other for hundreds of years. However your best intentioned gift may have a grotesque history that if you knew about it, you might just think again about wearing it.</p>
<p><span id="more-693"></span></p>
<p>Blood diamonds or conflict diamonds, as they’re also known, are diamonds that have been implicated in horrific human rights violations including diamond fuelled violence, child labour and environmental destruction.</p>
<p>An estimated 3.7 million people have died in Angola, the Democratic Republic of Congo (DRC), Liberia and Sierra Leone in conflicts fuelled by diamonds.</p>
<p>Amnesty International and Global Witness claim consumers have the power to effect industry-wide change by demanding that their diamonds are clean. They recommend that you ask the retailer the following questions before buying:</p>
<p>• Do you know where your diamonds come from?<br />
• Can I see a copy of your company’s policy on conflict diamonds?<br />
• How can I be sure that all of your jewellery if conflict-free?</p>
<p>Even if your diamonds are guaranteed as conflict-free, many in the industry says that because the industry is so dangerous anyway and working conditions often criminal, that all diamonds are blood diamonds. Diamond mining is very destructive to the environment, mining for precious stones and metal destroys thousands of acres and creates huge amounts of waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/environmental/blood-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to limit waste</title>
		<link>http://www.greenly.com.au/environmental/how-to-limit-waste/</link>
		<comments>http://www.greenly.com.au/environmental/how-to-limit-waste/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:21:19 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=688</guid>
		<description><![CDATA[The west is guilty of wasting so much in regards to products and food that they buy. Here are some tips on how to reduce waste – you might even save yourself a few pennies… • Buy refills when you can – it’ll cut down on the amount of packaging you’re using. • Buy second hand – [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-689" title="bin" src="http://www.greenly.com.au/wp-content/uploads/2009/09/bin-150x150.jpg" alt="bin" width="150" height="150" />The west is guilty of wasting so much in regards to products and food that they buy. Here are some tips on how to reduce waste – you might even save yourself a few pennies…</p>
<p><span id="more-688"></span></p>
<p>• Buy refills when you can – it’ll cut down on the amount of packaging you’re using.<br />
• Buy second hand – recycle, recycle, recycle!<br />
• Say no to plastic bags, try and carry round a bag for life with you, so you don’t forget when you go shopping. If you do have to use plastic bags make sure you re-use them.<br />
• Slap a no junk mail sticker to your post box. No one wants it, so if more people refuse it maybe they’ll stop annoying us and doing it! Otherwise call the Distribution Standards Board on 1800 676 136 and complain!<br />
• When you put cans and bottles in the rubbish remember to squash them to make more room, and thus you won’t fill up the bag as quickly. It’s also a great stress reducer!<br />
• When you go shopping keep in mind everything you are going to be throwing away and things that you could reuse and recycle.<br />
• Make a shopping list for the week and stick to it. It’ll reduce the amount you waste – food and packaging wise.<br />
• Buy in bulk – it cuts down on packaging and will usually save you money.<br />
• Avoid disposable options and buy long lasting products such as nappies, razors, napkins, cameras etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/environmental/how-to-limit-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coles launching new reusable bags</title>
		<link>http://www.greenly.com.au/environmental/coles-launching-new-reusable-bags/</link>
		<comments>http://www.greenly.com.au/environmental/coles-launching-new-reusable-bags/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:44:24 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=660</guid>
		<description><![CDATA[We all know how important it is to limit the number of plastic bags that we use. Coles is currently taking steps to help the planet with the national launch of new reusable bags. In its effort to reduce the number of single use plastic bags and encourage greater use of reusable bags when shopping, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-661" title="Coles Reusable Bag Options" src="http://www.greenly.com.au/wp-content/uploads/2009/09/Coles-Reusable-Bag-Options-150x150.jpg" alt="Coles Reusable Bag Options" width="150" height="150" />We all know how important it is to limit the number of plastic bags that we use. Coles is currently taking steps to help the planet with the national launch of new reusable bags.</p>
<p><span id="more-660"></span></p>
<p>In its effort to reduce the number of single use plastic bags and encourage greater use of reusable bags when shopping, Coles Supermarkets has launched a range of new bag options available for customers to purchase in store.<br />
 <br />
From 1 September, Coles will be providing customers with new reusable bag choices for customers, including the Re-Use Me: Don’t Forget Me bag available for 15c and the Re-Use Me: I’m Biodegradable (cornstarch) bag available for 25c. Coles will also be launching its Natural Bag this month for $2.99, made of natural plant fibres. Available from 17 September, Coles will donate 10c from the sale of each Natural Bag to support Junior Landcare and the development of community bush tucker gardens, maintaining the tradition of indigenous Australians. And stores will also continue to offer customers the ever-popular Landcare reusable bags for 99c, with 5c from the sale of each bag donated supporting Coles’ School Garden Grants Program.</p>
<p>For customers who forget their reusable bags, free single use checkout bags will continue to be available at all Coles stores (except in South Australia), however, to encourage the use of more environmentally-friendly reusable bags, Coles will reward any FlyBuys member who purchases a Re-Use Me: I’m Biodegradable bag from 1 September until the end of the year with 5 bonus FlyBuys points.</p>
<p>During September, Coles and Landcare will launch a Plastic Bag Challenge to encourage shoppers to recycle plastic bags. Schools, businesses and individuals will be invited to register online and prizes will be presented to those who collect the most plastic shopping bags. Further details will be released later in the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/environmental/coles-launching-new-reusable-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
