<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenly.com.au &#187; Water</title>
	<atom:link href="http://www.greenly.com.au/category/home-garden/water-home-garden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenly.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 09:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jellyfish become a deadly figure</title>
		<link>http://www.greenly.com.au/green-living/jellyfish-become-a-deadly-figure/</link>
		<comments>http://www.greenly.com.au/green-living/jellyfish-become-a-deadly-figure/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:10:56 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=1867</guid>
		<description><![CDATA[THE Queensland coast has potentially a deadly, dangerous figure breeding in large numbers this summer. The jellyfish is dominating the sea as far as Moreton Bay with a ship worker becoming a victim in a chain of incidents along the coast. Dr Lisa Gershwyn told The Age: &#8220;We&#8217;re definitely having an irukandji bloom right now, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenly.com.au/wp-content/uploads/2010/01/jellyfish.jpg"></a>THE Queensland coast has potentially a deadly, dangerous figure breeding in large numbers this summer.</p>
<p>The jellyfish is dominating the sea as far as Moreton Bay with a ship worker becoming a victim in a chain of incidents along the coast.</p>
<p>Dr Lisa Gershwyn told The Age:</p>
<p>&#8220;We&#8217;re definitely having an irukandji bloom right now, there&#8217;s no question. We&#8217;ve had at least 15 irukandji stings this season so far, starting December,&#8221; Dr Gershwin, the director of the Australian Marine Stinger Advisory Services, said.</p>
<p>&#8220;Whether they are actually on the increase in Australia, we don&#8217;t know.&#8221;</p>
<p>&#8220;Overseas there is a lot of data that demonstrates that jellyfish are on the increase globally. Overseas ecosystems, one by one, are flipping to jellyfish dominated ecosystems.</p>
<p>&#8220;But we don&#8217;t have data in Australia, simply because no one has been researching the question.</p>
<p>Jellyfish are extremely dangerous and many children particularly aren&#8217;t aware of this.</p>
<p>Children are the worst victims of the jellyfish because they like touching new things and of course it can be lethal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/green-living/jellyfish-become-a-deadly-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No solution for climate</title>
		<link>http://www.greenly.com.au/green-living/no-solution-for-climate/</link>
		<comments>http://www.greenly.com.au/green-living/no-solution-for-climate/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:59:32 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=1846</guid>
		<description><![CDATA[WORLD leaders walked away from Copenhagen with no solution on how to curb the inevitable climate change. In the most important climate change meeting since Kyoto &#8211; where the first treaty was written &#8211; world leaders must agree on a solution to cut global greenhouse emissions in time to avoid catastrophic climate change. Both America [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.greenly.com.au/wp-content/uploads/2010/01/climate.jpg"></a>WORLD leaders walked away from Copenhagen with no solution on how to curb the inevitable climate change.</p>
<p>In the most important climate change meeting since Kyoto &#8211; where the first treaty was written &#8211; world leaders must agree on a solution to cut global greenhouse emissions in time to avoid catastrophic climate change.</p>
<p>Both America and Australia failed to pitch a valid response to other countries in the final day of the summit.</p>
<p>Trish Harrup at Greenpeace wrote: </p>
<p>&#8220;US President Barack Obama announced an alleged ‘meaningful’ climate deal – an agreement that was cooked up among a small group of countries. This deal was done behind the scenes and without any involvement of those countries most vulnerable to the early affects of climate change.</p>
<p>The Pacific island nations, whose survival is threatened by sea-level rise, and the African nations, whose people are dying from food shortages brought on by climate change, were not in the room when the deal was done. They were attempting to move the official and inclusive UN process forward towards a fair, ambitious and binding deal.&#8221;</p>
<p>In summary, Obama set out to make the climate warm to no more than two degrees celsius. But it was apparent that there was no plan to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/green-living/no-solution-for-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine fears in Batemans Bay</title>
		<link>http://www.greenly.com.au/green-living/marine-fears-in-batemans-bay/</link>
		<comments>http://www.greenly.com.au/green-living/marine-fears-in-batemans-bay/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:40:36 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=1816</guid>
		<description><![CDATA[THERE have been fears for marine life recently in New South Wales after a cruise liner dropped their anchor in Batemans Bay. Some local environmentalists fear the ship, The World, could damage the fragile ecosystem of Batemans Marine Park, according to The Age. It has always been a topical conversation when bringing up who is in the [...]]]></description>
			<content:encoded><![CDATA[<p>THERE have been fears for marine life recently in New South Wales after a cruise liner dropped their anchor in Batemans Bay.</p>
<p>Some local environmentalists fear the ship, The World, could damage the fragile ecosystem of Batemans Marine Park, according to The Age.</p>
<p>It has always been a topical conversation when bringing up who is in the right and who isn&#8217;t.</p>
<p>There are many instances where tourism devices come in touch with harming the environment in all sorts of ways.</p>
<p>The luxurious cruise ship has met the marine standards according to the NSW government.</p>
<p>&#8221;This visit has been planned for more than a year and meets marine park regulations,&#8221; a department spokeswoman told The Age. &#8221;The ship has world&#8217;s best-practice environment standards and we believe there are minimal environmental risks.&#8221;</p>
<p>However, some critics and environmentallists argued that  deep-hulled vessels posed a threat to the sea grasses in Batemans Bay and Jervis Bay.</p>
<p>&#8216;The World&#8217; is a world wide cruise ship that has a lot of wealthy passengers on board every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/green-living/marine-fears-in-batemans-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change is in force</title>
		<link>http://www.greenly.com.au/green-living/climate-change-is-in-force/</link>
		<comments>http://www.greenly.com.au/green-living/climate-change-is-in-force/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:28:25 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=1661</guid>
		<description><![CDATA[AUSTRALIA is well on track to records its second hottest year since records began after having recorded its hottest six months ever according to the Bureau of Meteorology. In a scary thought for Victorians after its Black Saturday bushfires, it is expected to be even hotter in January and February than last year. The World [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIA is well on track to records its second hottest year since records began after having recorded its hottest six months ever according to the Bureau of Meteorology.</p>
<p>In a scary thought for Victorians after its Black Saturday bushfires, it is expected to be even hotter in January and February than last year.</p>
<p>The World Meteorological Organisation&#8217;s annual climate statement released today at Copenhagen found temperatures in 2009 reached 0.44 degrees above the 1961-1990 annual average.</p>
<p>Climate change is alive.</p>
<p> &#8221;The decade 2000-2009 is very likely to be the warmest on record,&#8221; WMO secretary general Michel Jarraud told reporters at the Copenhagen climate summit late on Tuesday, Australian time.</p>
<p>Australia was singled out for its wild weather in 2009. &#8220;Australia had the third-warmest year on record with three exceptional heatwaves,&#8221; Mr Jarraud said.</p>
<p> The WMO report said the heatwaves happened in January/February, when the hot weather contributed to the disastrous Victorian bushfires, in August and again in November.</p>
<p>The presence of El Nino conditions underway in the Pacific saw near-record rises in sea surface temperatures and most parts of Australia experienced an exceptionally mild winter.</p>
<p>Maximum temperatures were also well above the national average, with 3.2 degrees above normal, the largest ever recorded in any month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/green-living/climate-change-is-in-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change continues</title>
		<link>http://www.greenly.com.au/green-living/climate-change-continues/</link>
		<comments>http://www.greenly.com.au/green-living/climate-change-continues/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:44:28 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=1452</guid>
		<description><![CDATA[CLIMATE change continues to be in full swing with most Australian capital cities posting their hottest November on record. Melbourne has had a strange month of weather that has produced above-average rainfall but still record temperatures. The city&#8217;s average maximum temperature was 27.6 degrees to Saturday, besting the 1862 record of 25.5 degrees for the whole of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>CLIMATE change continues to be in full swing with most Australian capital cities posting their hottest November on record.</p>
<p>Melbourne has had a strange month of weather that has produced above-average rainfall but still record temperatures.</p>
<p>The city&#8217;s average maximum temperature was 27.6 degrees to Saturday, besting the 1862 record of 25.5 degrees for the whole of November.</p>
<p>While the weather cooled on the weekend, 10 consecutive days over 30 degrees at the start of the month set the pattern for the monthly record to fall.</p>
<p>Melbourne&#8217;s November rainfall to date was 90.2 millimetres.</p>
<p>Senior weather bureau forecaster Terry Ryan told The Age that it was unusual to have the combination of the hottest November and above-average rainfall.</p>
<p>&#8221;This is another statistic that says the Earth appears to be getting warmer,&#8221; he said.</p>
<p>And water restrictions continued to be in force.</p>
<p>Water Minister Tim Holding announced Melburnians had used an average of 153 litres of water per person per day over the past 12 months, coming in under the Government&#8217;s target of 155 litres.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/green-living/climate-change-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of species ranks higher than water</title>
		<link>http://www.greenly.com.au/green-living/survival-of-species-ranks-higher-than-water/</link>
		<comments>http://www.greenly.com.au/green-living/survival-of-species-ranks-higher-than-water/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:52:23 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=1291</guid>
		<description><![CDATA[WATER or the survival of species, that is what Environment Minister Peter Garrett had to weigh up this week in relation to the Traveston Crossing Dam in Queensland. The Queensland lungfish, the Mary River turtle, the Mary River cod, Coxen&#8217;s fig parrot and the Giant Barred Frog. And that was where Wednesday&#8217;s decision was made [...]]]></description>
			<content:encoded><![CDATA[<p>WATER or the survival of species, that is what Environment Minister Peter Garrett had to weigh up this week in relation to the Traveston Crossing Dam in Queensland.</p>
<p>The Queensland lungfish, the Mary River turtle, the Mary River cod, Coxen&#8217;s fig parrot and the Giant Barred Frog.<br />
And that was where Wednesday&#8217;s decision was made to curtail plans of the Dam.</p>
<p>Queensland&#8217;s premier Anna Bligh was insistent Traveston Crossing Dam was all about securing water for South East Queensland.</p>
<p>Their choice of dam site threatened five species.</p>
<p>Mr Garrett had to rule on the Environment Protection and Biodiversity Conservation Act (1999), not on any state or federal water supply legislation.</p>
<p>A fact sheet on the website for the Federal Department of Environment, Water, Heritage and the Arts explains Mr Garrett&#8217;s job.</p>
<p>&#8220;The Act aims to balance the protection of these crucial environmental and cultural values with our society&#8217;s econmic and social needs by creating a legal framework and decision-making process, based on the guiding principles of ecologically sustainable development,&#8221; it says.</p>
<p>Specifically, Mr Garrett had to look at the dam proposal and judge whether it would have an impact on Australia&#8217;s biodiversity, and on nationally threatened species and ecological communities as part of this process.</p>
<p>Supplying water to Queenslanders had to be considered &#8211; but only as part of this equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/green-living/survival-of-species-ranks-higher-than-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for saving water</title>
		<link>http://www.greenly.com.au/green-living/tips-for-saving-water/</link>
		<comments>http://www.greenly.com.au/green-living/tips-for-saving-water/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:22:45 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[Tips saving water]]></category>
		<category><![CDATA[water conser]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=397</guid>
		<description><![CDATA[We all know how important it is to be frugal with water – just imagine if it all ran out! This is especially true if you’re living in the state of Victoria. These tips could make all the difference to the environment and to your pocket. 1. This is an obvious one to start with – [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-398" title="water" src="http://www.greenly.com.au/wp-content/uploads/2009/08/water-150x150.jpg" alt="water" width="150" height="150" />We all know how important it is to be frugal with water – just imagine if it all ran out! This is especially true if you’re living in the state of Victoria. These tips could make all the difference to the environment and to your pocket.</p>
<p><span id="more-397"></span>1. This is an obvious one to start with – don’t leave your taps running! If you’re brushing your teeth of washing your hands only have the water running when you need to. Running the tap uses up to five litres of water a minute!<br />
2. When you use your washing machine or dish washer make sure it’s fully loaded, so you don’t waste water or energy.<br />
3. Install a low-flush toilet so you have the choice of a long or short flush. Use what you need!<br />
4. When washing your car use a bucket rather than the garden hose. The average bucket will hold eight litres compared to more than 200 litres when you use the hosepipe.<br />
5. Wash fruit and veg in a bowl rather than running water. Use the left over water for watering plants.<br />
6. Leaky faucet? Get it fixed! More than 20,000 litres per month can be lost from drip, drip, drip.<br />
7. Install a water meter so you can keep an eye on your water consumption.<br />
8. Don’t overfill kettles or saucepans; using what you need will save you water and energy.<br />
9. Use your used bath water to water your plants.<br />
10. Burst water pipes can cause serious damage to your home and obviously waste water. Keep on top of your pipe maintenance.<br />
11. Invest in a water butt, you can collect rainwater for watering plants.<br />
12. Have a shower rather than a bath; a five minute shower only uses about 35 litres or water, compared to 80 litres for a bath. However, if you have a power shower swap that round; they can use more water than a bath in less than five minutes. You could always invest in an eco showerhead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/green-living/tips-for-saving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heating</title>
		<link>http://www.greenly.com.au/home-garden/solar-water-heating/</link>
		<comments>http://www.greenly.com.au/home-garden/solar-water-heating/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[evacuated rube collectors]]></category>
		<category><![CDATA[flat plate collectors]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=231</guid>
		<description><![CDATA[The most household energy created comes from our hot water usage, so it makes sense that we would try and use the sun to solar heat our water. Aside from roof tanks and heat pumps there are two main solar water heating systems- flat plate collectors and evacuated tube collectors. Both of these operate in [...]]]></description>
			<content:encoded><![CDATA[<p>The most household energy created comes from our hot water usage, so it makes sense that we would try and use the sun to solar heat our water. Aside from roof tanks and heat pumps there are two main solar water heating systems- flat plate collectors and evacuated tube collectors.<span id="more-231"></span></p>
<p>Both of these operate in the same way- liquid is circulated through solar collectors which absorb heat from the suns radiation. The circulated liquid is passed through the coils of the hot water storage cylinder and heats the water, which can then be supplied directly or heated further by another boiler.</p>
<p>Costs-<br />
The costs for solar water heating systems will differ and can cost between $5,000 and $10,000 depending on the type and size of the system. A normal flat plat installation is a 3m2 and 4m2 solar panel and a 200 litre storage tank (this can differ depending on the amount of hot water used). The evacuated tubes take up around half of the roof space. DIY systems can be purchased for $3,000 and under.</p>
<p>Grants-<br />
Currently, there is a Federal rebate under the Energy Efficient package until June 30. There are also state rebates and RECs can be also taken into account. Unlike the solar panel electricity there is no means-testing for the grant.</p>
<p>Savings-<br />
An everyday solar heating water system can give you up to three quarters of your hot water requirements. This will reduce the amount of carbon dioxide emissions and also reduce fuel costs in your home. The savings will be dependant on the weather system and type.</p>
<p>Maintenance-<br />
Solar hot water panels don’t need much maintenance and will only need a yearly check by the homeowner. During their lifespan these panels will only need a detailed check by a professional every three to five years.</p>
<p>Who is it for?<br />
To get a solar heating system all you need is a only a few metres of north facing roof and direct sunlight for most of the day. To have a solar water heating system you will need to keep a spare water cylinder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/home-garden/solar-water-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greywater</title>
		<link>http://www.greenly.com.au/home-garden/greywater/</link>
		<comments>http://www.greenly.com.au/home-garden/greywater/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[flush toilets]]></category>
		<category><![CDATA[Greywater]]></category>
		<category><![CDATA[greywater system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=229</guid>
		<description><![CDATA[We all know our water is slowly wasting away, that is why we need to do something about it. But first we need to be aware of how we are wasting it and the ways we can help save our precious water. Greywater is the term used by environmentalists to describe any wastewater that is [...]]]></description>
			<content:encoded><![CDATA[<p>We all know our water is slowly wasting away, that is why we need to do something about it.  But first we need to be aware of how we are wasting it and the ways we can help save our precious water.<span id="more-229"></span></p>
<p>Greywater is the term used by environmentalists to describe any wastewater that is not from toilets. There are systems designed to catch the water that would otherwise be wasted. Greywater systems collects water from other plumbing systems in your home like the bath, sink and showers and sorts it in a tank.</p>
<p>A greywater system will collect water that is treated with basic filtration or biologically treated 9such as the sewage treatment work). The recycled water stored in the tank can then be used to flush toilets, water the gardens and if there is enough water can sometimes feed washing machines. The saved water then makes up a significant proportion of entire domestic water use.</p>
<p>A greywater system costs around $2000, so it is quite expensive, but the money you will save over the time period (not to mention water saving) will be worth it in the long run. These systems will give larger buildings and businesses more savings and the process can be more easily monitored.</p>
<p>Greywater recycling makes sense for the environment. Recycling water is a great way to salvage what has already been used and a good system could potentially save a third of the water taken from a homes main water supply. Greywater systems can significantly reduce the pressure on main water resources and sewage treatment required but the energy taken to operate the system may take more energy than it does to save water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/home-garden/greywater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater Harvesting</title>
		<link>http://www.greenly.com.au/home-garden/rainwater-harvesting/</link>
		<comments>http://www.greenly.com.au/home-garden/rainwater-harvesting/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[careful management]]></category>
		<category><![CDATA[litres]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water harvesting systems]]></category>
		<category><![CDATA[water saving system]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=185</guid>
		<description><![CDATA[Everyday we consume around 280 litres of water and it seems that more and more of us are taking water for granted. It is easy to think we will have an endless supply of water but without careful management our precious water could be gone before we know it. This is why we need to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday we consume around 280 litres of water and it seems that more and more of us are taking water for granted. It is easy to think we will have an endless supply of water but without careful management our precious water could be gone before we know it.<span id="more-185"></span></p>
<p>This is why we need to implement water saving strategies like rainwater harvesting to ensure we recycle any water possible. This process collects the water that would otherwise go down the drains, go straight in to the ground or simply evaporate and allows us to reuse it in the home or garden.</p>
<p>The water harvesting systems can be installed in new and old buildings and can provide an average size home with 100m3 of water a year. So the water saving system saves around eight showers of water a day. The water saved can, not only be used on the garden, but can be used to flush the toilet, give water to the washing machine etc.</p>
<p>The tanks tend to be large, around 1,000 and 9,000 litres and most of the time are stored underground. Rainwater harvesting tanks are connected to the house and outdoor taps by a separate pipe network. The system works by using the tanks water, and when it falls below a certain level it will switch back to the main water supply.</p>
<p>Although this process has significant water saving environmental benefits, it can be quite expensive and the initial set up cost is a big put off. Setting up the basic system can cost between $1,000 and $3,000 and the excess costs of plumbing and fitting. But this harvesting system will provide long term benefits, providing around 30% of the homes water use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/home-garden/rainwater-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
