<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenly.com.au &#187; Transport</title>
	<atom:link href="http://www.greenly.com.au/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenly.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 09:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>United Airlines ‘Green’ Flight Results in Emission Reduction!</title>
		<link>http://www.greenly.com.au/transport/air-travel/united-airlines-%e2%80%98green%e2%80%99-flight-results-in-emission-reduction/</link>
		<comments>http://www.greenly.com.au/transport/air-travel/united-airlines-%e2%80%98green%e2%80%99-flight-results-in-emission-reduction/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:46:53 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Air Travel]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=968</guid>
		<description><![CDATA[The Asia and South Pacific Initiative to Reduce Emissions (ASPIRE) partnership group have released their inaugural Annual Report. As a key partner, United Airlines is proud of the results as well as the aviation industry’s commitment to reducing its impact on the environment and improving on current best practice. Airways New Zealand, Airservices Australia and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-969" title="plane" src="http://www.greenly.com.au/wp-content/uploads/2009/10/plane-150x150.jpg" alt="plane" width="150" height="150" />The Asia and South Pacific Initiative to Reduce Emissions (ASPIRE) partnership group have released their inaugural Annual Report. As a key partner, United Airlines is proud of the results as well as the aviation industry’s commitment to reducing its impact on the environment and improving on current best practice.</p>
<p><span id="more-968"></span></p>
<p>Airways New Zealand, Airservices Australia and the Federal Aviation Administration of the United States are the founding members of the initiative created in February 2008 to reduce greenhouse gas emissions from aviation activities in the region through technological innovation and best practice air traffic management.</p>
<p>Since then, the group has undertaken a series of three Trans-Pacific test flights in partnership with Air New Zealand, Qantas and United Airlines, to demonstrate and measure the emission reductions and fuel savings achievable through the use of existing efficiency procedures.</p>
<p>On 14 November 2008 a United Airlines aircraft flew from Sydney to San Francisco. This flight alone cut up to 15,000 kg of carbon emissions and saved more than 4,500 litres of fuel!</p>
<p>Alison Espley, General Manager Australia and New Zealand, United Airlines said: “Protecting our environment is a shared responsibility and the success of ASPIRE demonstrates the results of collaborative activity. United is committed to minimising our carbon footprint by continuing to expand waste management efforts and exploring alternative energies. We are thrilled that our participation in ASPIRE has demonstrated the potential for more efficient air traffic procedures and we look forward to working with our partners again in the future.”</p>
<p>The first ASPIRE Annual Report highlights each of the ‘green’ flights whose results will now be used in establishing a baseline for air traffic management performance and carbon emissions. In recognition of its potential to permanently reduce emissions, ASPIRE recently won the Jane’s ATC Global Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/transport/air-travel/united-airlines-%e2%80%98green%e2%80%99-flight-results-in-emission-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Blue’s carbon offset program reaches one million milestone</title>
		<link>http://www.greenly.com.au/transport/air-travel/virgin-blue%e2%80%99s-carbon-offset-program-reaches-one-million-milestone/</link>
		<comments>http://www.greenly.com.au/transport/air-travel/virgin-blue%e2%80%99s-carbon-offset-program-reaches-one-million-milestone/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:36:14 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Air Travel]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=771</guid>
		<description><![CDATA[Virgin Blue Airlines were joined with an internationally acclaimed scientist, conservationist, author and Chairman of Copenhagen Climate Council, Professor Tim Flannery, to honour the purchaser of the airline’s one millionth seat to have its carbon emissions offset since the launch of Virgin Blue’s Carbon Offset Program in 2007. Virgin Blue was the first airline in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-772" title="Vir-50a" src="http://www.greenly.com.au/wp-content/uploads/2009/09/Vir-50a-150x150.jpg" alt="Vir-50a" width="150" height="150" />Virgin Blue Airlines were joined with an internationally acclaimed scientist, conservationist, author and Chairman of Copenhagen Climate Council, Professor Tim Flannery, to honour the purchaser of the airline’s one millionth seat to have its carbon emissions offset since the launch of Virgin Blue’s Carbon Offset Program in 2007.</p>
<p><span id="more-771"></span></p>
<p>Virgin Blue was the first airline in the world to have a Government-certified Carbon Offset Program. Adhering to the high standards required to be certified under the Australian Government’s Greenhouse Friendly Program has contributed to the success of the program and to Guest confidence in choosing to offset their flights with the airline.</p>
<p>While the one millionth offset seat sector was flown late July, the presentation to Ms Helen Townley was held over until today so that Ms Townley could have the honour of receiving acknowledgement in person from Australia’s most eminent environmentalist. Professor Flannery donated his time as a means of helping Virgin Blue encourage all air travellers to offset the emissions of the flights.</p>
<p>Professor Flannery said; “I believe it&#8217;s important for people to address climate changes through the everyday decisions &#8211; to take individual responsibility for minimising our impacts on the environment &#8211; because that&#8217;s the only way we&#8217;ll get a committed constituency for greater political action. For many of us in the world today, no matter how much we genuinely care about this issue, air travel is something we cannot avoid as part of our working lives. All it takes is ticking a box and spending an extra dollar or two to offset the emissions relating to your flight. That is why I have agreed to take the time today to personally thank Ms Townley for being an example to us all. It is the smallest things we do that can have the greatest cumulative effect.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/transport/air-travel/virgin-blue%e2%80%99s-carbon-offset-program-reaches-one-million-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on yer Bike!</title>
		<link>http://www.greenly.com.au/transport/walking-and-bicycles/get-on-yer-bike/</link>
		<comments>http://www.greenly.com.au/transport/walking-and-bicycles/get-on-yer-bike/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:53:07 +0000</pubDate>
		<dc:creator>Nikki Haynes</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Walking and Bicycles]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[free bike scheme]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[wearing helmets]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=339</guid>
		<description><![CDATA[We all know that cycling is not only great for your health but also for the health of the environment. Around the world some governments are trying to promote the limiting of carbon emissions so that the global mean temperature does not rise any further, as it’s already way too high. Victoria is supporting this [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">We all know that cycling is not only great for your health but also for the health of the environment. Around the world some governments are trying to promote the limiting of carbon emissions so that the global mean temperature does not rise any further, as it’s already way too high.</p>
<p class="MsoNormal"><span id="more-339"></span></p>
<p class="MsoNormal"><span lang="EN-US">Victoria is supporting this by trying to introduce a shared “public bike” scheme. This initiative has already had success in places around the world such as Copenhagen, Washington and Paris. In Copenhagen you put a coin in a deposit box and you can take this bike anywhere around the city limits, you just have to make sure you return it to any of the bike racks around the city.</span></p>
<p class="MsoNormal"><span lang="EN-US"><span lang="EN-US">Melbourne city council actually tried to introduce the scheme back in 2007 but failed partly because of Victoria’s compulsory</span><span lang="EN-GB"> helmet</span><span lang="EN-US"> laws. </span><span><span>A transport expert has called on the government to look at repealing the 20-year-old mandatory law to help the scheme succeed, otherwise some believe that as the law stands could deter people from using the bikes.</span></span></span></p>
<p class="MsoNormal"><span><span>The scheme in Paris has had some controversy in that some of these hired bikes have lead to many injuries and even some deaths. In any city there will be cars and so wearing helmets should be compulsory. Surely there is a compromise to make this scheme work in Melbourne?</span></span></p>
<p class="MsoNormal"><span lang="EN-US">The scheme is due to launch in Melbourne next year with 600 bikes to hire.</span></p>
<p class="MsoNormal"><span lang="EN-US"><img class="alignnone size-medium wp-image-342" title="shared-bike-scheme" src="http://www.greenly.com.au/wp-content/uploads/2009/07/shared-bike-scheme-200x300.jpg" alt="shared-bike-scheme" width="200" height="300" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/transport/walking-and-bicycles/get-on-yer-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Air Travel</title>
		<link>http://www.greenly.com.au/transport/green-air-travel/</link>
		<comments>http://www.greenly.com.au/transport/green-air-travel/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Air Travel]]></category>
		<category><![CDATA[green plane]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[pure water]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=214</guid>
		<description><![CDATA[Green air travel seems near impossible to obtain. It is almost too good to be true- a plane that can run which produces no carbon emissions for our environment. And last year Boeing announced they has built such a plane- a plane that is so ‘green’ earth friendly that the engine releases only pure water [...]]]></description>
			<content:encoded><![CDATA[<p>Green air travel seems near impossible to obtain. It is almost too good to be true- a plane that can run which produces no carbon emissions for our environment. And last year Boeing announced they has built such a plane- a plane that is so ‘green’ earth friendly that the engine releases only pure water into the atmosphere.<span id="more-214"></span></p>
<p>They held test flights for the green plane last year and although it is only a two-person plane, is a start to green air travel. Boeing have claimed that it is the first plane in the history of aviation to powered itself by hydrogen powered fuel cells which convert through a chemical reaction to electricity and water- none of the pollution associated with combustion engines.</p>
<p>The environmentally friendly plane took five years to develop and comes with several other advances in green earth technology. Since the development of the 200ft wingspan plane there have been other advancements to help achieve the ultimate goal: green air travel.</p>
<p>But we cannot celebrate the airplane success just yet. Still, no one has come up with a large passenger plane that can produce no carbon emissions like the green Boeing plane can.</p>
<p>Environmentalists remain sceptical over the air travel developments and believe that air travel will never be truly pollution free. Aviation campaigner Richard Dyer has said that technological advances in emission reduction improves only one percent per year, compared to air travel which grows at a rapid rate of 7 percent.</p>
<p>Although there has been planes and other technological advancements, the outlook of green air travel is still far from the horizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/transport/green-air-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Bottle-top’ Aviation Technology</title>
		<link>http://www.greenly.com.au/transport/%e2%80%98bottle-top%e2%80%99-aviation-technology/</link>
		<comments>http://www.greenly.com.au/transport/%e2%80%98bottle-top%e2%80%99-aviation-technology/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airline fuel]]></category>
		<category><![CDATA[Aviation Technology]]></category>
		<category><![CDATA[bottle-top]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[planes]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=212</guid>
		<description><![CDATA[British researchers have taken the plunge and attempted to find a way of cutting airline fuel bills (and the environment). They say they can cut fuel emissions by up to a fifth by placing hundreds of thousands of tiny holes in the surface of the planes wing. The small holes in the aircraft, they believe [...]]]></description>
			<content:encoded><![CDATA[<p>British researchers have taken the plunge and attempted to find a way of cutting airline fuel bills (and the environment). They say they can cut fuel emissions by up to a fifth by placing hundreds of thousands of tiny holes in the surface of the planes wing.<span id="more-212"></span></p>
<p>The small holes in the aircraft, they believe will dramatically reduce the mid-flight drag that causes high carbon emissions during flight. Half the drag a plane will experience will be from a skin fraction, anything that reduces this will reduce the amount of fuel used.</p>
<p>The researchers explained that the ‘bottle-top’ invention was made based on the Helmholtz resonance principle- the same one that applies to a bottletop where the air is compressed in to a cavity and increasing the pressure, forcing the air out to create an oscillation.</p>
<p>The team believe that this could cut the fuel costs by up to a fifth, which would save millions of carbon emissions being released into the air. If the invention proves to be successful the technology would also be applied to improve fuel efficiency for cars, trains and boats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/transport/%e2%80%98bottle-top%e2%80%99-aviation-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioethanol Fuel</title>
		<link>http://www.greenly.com.au/transport/bioethanol-fuel/</link>
		<comments>http://www.greenly.com.au/transport/bioethanol-fuel/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Bioethanol Fuel]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[modified engines]]></category>
		<category><![CDATA[unleaded petrol]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=167</guid>
		<description><![CDATA[Bioethanol fuel is a renewable fuel that is made from starch plants such as corn wheat and sugar plants. Blended with petrol, Bioethanol concentrations can be of 5% to 85% or it can be used as a direct substitute for petrol with appropriately modified engines. 90% unleaded petrol and 10% fuel ethanol blends are commonly [...]]]></description>
			<content:encoded><![CDATA[<p>Bioethanol fuel is a renewable fuel that is made from starch plants such as corn wheat and sugar plants. Blended with petrol, Bioethanol concentrations can be of 5% to 85% or it can be used as a direct substitute for petrol with appropriately modified engines.<span id="more-167"></span></p>
<p>90% unleaded petrol and 10% fuel ethanol blends are commonly referred to as E10 and this blend is available in many service stations throughout Australia. Those petrol stations operating under BP, Caltex, Shell and United all sell the E10 fuel blend.</p>
<p>Pros-<br />
·	Depending on the source and method, Bioethanol generally reduces carbon dioxide by up to 70%.</p>
<p>Cons-<br />
·	The 5% Bioethanol blend is only limited and sold at few outlets<br />
·	Bioethanol vehicles cost more than petrol vehicles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/transport/bioethanol-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel Fuel</title>
		<link>http://www.greenly.com.au/transport/biodiesel-fuel/</link>
		<comments>http://www.greenly.com.au/transport/biodiesel-fuel/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[alternative renewable fuel]]></category>
		<category><![CDATA[Biodiesel Fuel]]></category>
		<category><![CDATA[C02 emissions]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=134</guid>
		<description><![CDATA[Biodiesel is an alternative, renewable fuel that was designed to help save the environment. Made from the oil of crops like oilseed rape, sunflowers and soybeans, Biodiesel gives a 60 percent reduction in C02 emissions from the well to wheel. Normal diesel contains only around 5% Biodiesel and the rest diesel, but this is not [...]]]></description>
			<content:encoded><![CDATA[<p>Biodiesel is an alternative, renewable fuel that was designed to help save the environment. Made from the oil of crops like oilseed rape, sunflowers and soybeans, Biodiesel gives a 60 percent reduction in C02 emissions from the well to wheel.<span id="more-134"></span></p>
<p>Normal diesel contains only around 5% Biodiesel and the rest diesel, but this is not good on our environment. The benefits of Biodiesel are:<br />
·	it is renewable<br />
·	gives up to 60 percent reduction of C02<br />
·	is highly biodegradable which means it does not pollute soil and waterways if it happens to split.</p>
<p>Although there are benefits, there are also some cons of Biodiesel fuel. These are:<br />
·	oxides of nitrogen are higher in Biodiesel which adds to the smog pollution.<br />
·	There are only a few refueling stations available, compared with everyday petrol, LPG and diesel<br />
·	You will most likely need your engine to be modified to use the Biodiesel 100 percent and make the most from the renewable fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/transport/biodiesel-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems Of Air Travel</title>
		<link>http://www.greenly.com.au/transport/problems-of-air-travel/</link>
		<comments>http://www.greenly.com.au/transport/problems-of-air-travel/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[C02]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[pollute]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=132</guid>
		<description><![CDATA[The increasing amount of people using planes as a method of transportation is a terrifying thought for the environment. The more people that step on board a plane, the more C02 is produced and the more we pollute the air. There are cheap flights sold daily and cutting down the air travel will be difficult, [...]]]></description>
			<content:encoded><![CDATA[<p>The increasing amount of people using planes as a method of transportation is a terrifying thought for the environment. The more people that step on board a plane, the more C02 is produced and the more we pollute the air. There are cheap flights sold daily and cutting down the air travel will be difficult, but here are some reasons why the aviation carbon footprint has increased.<span id="more-132"></span></p>
<p>Aviation pollution contributes to around 3.5% of global warming for human activities and is continuing to rise. Part of the reason for this is due to the fact airlines benefit from large tax breaks. They have cheap flights and people jump on board, not thinking about the environmental consequences.</p>
<p>Another factor is that international aviation is not included in most international treaties on climate change. This means that there is no agreement on whose responsibility the pollution is and how to locate the carbon emissions.</p>
<p>But what can be done about the carbon dioxide pollution? Cars, noise pollution and airport expansion all contribute to aviation pollution. But grounding all planes is not the answer to the problem, as this would have many economic and social impacts.</p>
<p>The government believe air travel and its effect on climate change is an international as well as domestic issue and needs an international solution. They also hope that emissions trading schemes will help to reduce carbon emissions from the aircrafts.</p>
<p>The government also hope that technology expansion and design will help to reduce the C02 released. Currently it is our job as consumers to be aware of the emissions that are released into our green house when we fly. By choosing to fly only short distances or holidaying close to home, we can help reduce the amount of C02 in the air. Look for greener ways of traveling to your dream destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/transport/problems-of-air-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a positive difference with a green car</title>
		<link>http://www.greenly.com.au/transport/motoring/make-a-positive-difference-with-a-green-car/</link>
		<comments>http://www.greenly.com.au/transport/motoring/make-a-positive-difference-with-a-green-car/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 07:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green car]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart two]]></category>

		<guid isPermaLink="false">http://www.greenly.com.au/?p=40</guid>
		<description><![CDATA[If your daily commute involves driving, one of the most positive ways you can impact the environment is to switch to a ‘green car’. Green vehicles have low (or zero) carbon emissions, are highly fuel efficient and are made of materials that can be easily recycled once the car has run its race. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>If your daily commute involves driving, one of the most positive ways you can impact the environment is to switch to a ‘green car’.</p>
<p>Green vehicles have low (or zero) carbon emissions, are highly fuel efficient and are made of materials that can be easily recycled once the car has run its race.<span id="more-40"></span></p>
<p>Here are a couple of the best options for those looking to buy a green car.</p>
<p>Smart For Two</p>
<p>It’s been quite a few years since Smart cars hit the roads, and they are still a big hit with environmentally conscious inner-urban commuters. The Smart For Two Cabrio 52kW MHD is a recent model that boasts an excellent fuel-to-kilometres ratio (4.4 litres to 100 kilometres). It is also lauded for its terrific low CO2 (carbon dioxide) emissions (105 grams per kilometre).</p>
<p>Toyota Prius</p>
<p>Toyota has been a market leader when it comes to green cars, and the company’s flagship environmentally friendly model is the Prius. The Prius performs remarkably similarly to the Smart For Two both in terms of fuel-to-kilometres ratio (4.4 litres) and CO2 grams per kilometre (106).</p>
<p>Fiat 500</p>
<p>Sporting a zippy 1.2-litre, four-cylinder engine is the Fiat 500. Fiat is known for its classy European designs and efficiency, and this model is no exception. A very good (5 litres) ratio of fuel-to-kilometres is matched by a great CO2 grams per kilometre spec (118).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenly.com.au/transport/motoring/make-a-positive-difference-with-a-green-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
